T2-PVSP25 (LED PV stand position board)
Ask about price
Availability:
Ask for price (GB)
Thank you. Your question about the product has been sent.
Description
LED PV stand position board
The 2-digit board is designed to display the distance from 0 to 80 cm to the “0” line in pole vault event.
Technical data
| Power AC [V] | 230 |
| Power consumption [VA] | 50 |
| Dimensions [mm] | 520 x 340 x 100 |
| Type of display | LED |
| Colour of display | RGB |
| Digit height [cm] | 25 |
| Displayed info | position of PV stand |
| Max viewing angle [°] | 120 |
| Good visibility [m] | 100 |
| Max visibility [m] | 125 |
| Weight [kg] | 10 |
| Casing | aluminium powder coated |
| Operating temperature range | from -10°C to +50°C |
| Accessories | tripod, control panel |
